歡迎訪問深圳市法比特機電有限公司官網(wǎng)!
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
PNEUMATIC OIL TRANSFER PUMP
Air-operated double-acting pumps RATl0 5:1., ideal for long distance distribution to transfer hiah viscosity and heavy fluids,This pumps quarantee high performance in flow metering, particularly effective in centralized oil supply system.
比率5:1的雙向作用氣動泵,適合準(zhǔn)確計量,適用于抽取并遠程輸送高濃度的油品,適合安裝在集中供油系統(tǒng)中。
Model | 36340 | 36060 | 36073 | 36394 |
比率 Ratio | 5:01 | 5:1 | 5:1 | 5:1 |
進氣嘴接頭 Airinlet connection | 1/4" | 1/4" | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar | 8bar | 8bar |
耗氣量 Average air consumption | 350L/min | 350L/min | 350L/min | 350L/min |
輸送速度 Flow rate | 24L/min | 27L/min | 27L/min | 27L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C | -10-60°C | -10-60°C |
油品粘度 Max deliverable oilviscosity | 240SAE | 240SAE | 240SAE | 240SAE |
吸油管長 Length ofpumpingtube | 400mm | 270mm | 740mm | 940mm |
吸油管徑 Diameterofpumpingtube | 32mm | 53mm | 53mm | 53mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton |
包裝尺寸 Packing size | 1050*180*145mm | 670*180*145mm | 1335*180*145mm | 1335*180*145mm |
產(chǎn)品重量 Gross weight | 7.8kg | 6.8kg | 8.8kg | 9.7kg |
PNEUMATIC OIL TRANSFER PUMP
Air-operated double-acting pumps RATl0 5:1., ideal for long distance distribution to transfer hiah viscosity and heavy fluids,This pumps quarantee high performance in flow metering, particularly effective in centralized oil supply system.
比率5:1的雙向作用氣動泵,適合準(zhǔn)確計量,適用于抽取并遠程輸送高濃度的油品,適合安裝在集中供油系統(tǒng)中。
Model | 36340 | 36060 | 36073 | 36394 |
比率 Ratio | 5:01 | 5:1 | 5:1 | 5:1 |
進氣嘴接頭 Airinlet connection | 1/4" | 1/4" | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar | 8bar | 8bar |
耗氣量 Average air consumption | 350L/min | 350L/min | 350L/min | 350L/min |
輸送速度 Flow rate | 24L/min | 27L/min | 27L/min | 27L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C | -10-60°C | -10-60°C |
油品粘度 Max deliverable oilviscosity | 240SAE | 240SAE | 240SAE | 240SAE |
吸油管長 Length ofpumpingtube | 400mm | 270mm | 740mm | 940mm |
吸油管徑 Diameterofpumpingtube | 32mm | 53mm | 53mm | 53mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton |
包裝尺寸 Packing size | 1050*180*145mm | 670*180*145mm | 1335*180*145mm | 1335*180*145mm |
產(chǎn)品重量 Gross weight | 7.8kg | 6.8kg | 8.8kg | 9.7kg |
在線留言
提供一站式解決方案
相關(guān)產(chǎn)品
提供一站式解決方案