歡迎訪問(wèn)深圳市法比特機(jī)電有限公司官網(wǎng)!
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
PNEUMATIC OIL TRANSFER PUMP
Double action pneumatic pump with ratio of 5:1, suitable for pumping and delivering high-concentration oil products remotely,suitable forinstallation in centralized oil supplysystems,this pumpis more suitable for metering.
比率5:1的雙向作用氣動(dòng)泵,適用于抽取并遠(yuǎn)程輸送高濃度的油品,適合安裝在集中供油系統(tǒng)中,此泵更適合于計(jì)量。
Model | 36040 | 36060 | 36073 | 36094 |
比率 Ratio | 5:1 | 5:1 | 5:1 | 5:1 |
進(jìn)氣嘴接頭 Airinlet connectioan | 1/4" | 1/4" | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar | 8bar | 8bar |
耗氣量 Average air consumption | 320L/min | 320L/min | 320L/min | 320L/min |
輸送速度 Flow rate | 16L/min | 18L/min | 18L/min | 18L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C | -10-60°C | -10-60°C |
油品粘度 Max deliverable oilviscosity | 240SAE | 240SAE | 240SAE | 240SAE |
吸油管長(zhǎng) Length ofpumpingtube | 400mm | 270mm | 740mm | 940mm |
吸油管徑 Diameterofpumpingtube | 32mm | 42mm | 42mm | 42mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton |
包裝尺寸 Packing size | 1050*180*145mm | 670*180*145mm | 1335*180*145mm | 1335*180*145mm |
產(chǎn)品重量 Gross weight | 5.9kg | 5.2kg | 6.5kg | 7.2kg |
PNEUMATIC OIL TRANSFER PUMP
Double action pneumatic pump with ratio of 5:1, suitable for pumping and delivering high-concentration oil products remotely,suitable forinstallation in centralized oil supplysystems,this pumpis more suitable for metering.
比率5:1的雙向作用氣動(dòng)泵,適用于抽取并遠(yuǎn)程輸送高濃度的油品,適合安裝在集中供油系統(tǒng)中,此泵更適合于計(jì)量。
Model | 36040 | 36060 | 36073 | 36094 |
比率 Ratio | 5:1 | 5:1 | 5:1 | 5:1 |
進(jìn)氣嘴接頭 Airinlet connectioan | 1/4" | 1/4" | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar | 8bar | 8bar |
耗氣量 Average air consumption | 320L/min | 320L/min | 320L/min | 320L/min |
輸送速度 Flow rate | 16L/min | 18L/min | 18L/min | 18L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C | -10-60°C | -10-60°C |
油品粘度 Max deliverable oilviscosity | 240SAE | 240SAE | 240SAE | 240SAE |
吸油管長(zhǎng) Length ofpumpingtube | 400mm | 270mm | 740mm | 940mm |
吸油管徑 Diameterofpumpingtube | 32mm | 42mm | 42mm | 42mm |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton | 紙箱 Carton |
包裝尺寸 Packing size | 1050*180*145mm | 670*180*145mm | 1335*180*145mm | 1335*180*145mm |
產(chǎn)品重量 Gross weight | 5.9kg | 5.2kg | 6.5kg | 7.2kg |
在線留言
提供一站式解決方案
相關(guān)產(chǎn)品
提供一站式解決方案